Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
Temperature and Humidity | ||
Highest Temperature | 39.8 °C | 5:50 PM on 17 January |
Lowest Temperature | -1.6 °C | 4:18 AM on 16 July |
Highest Dew Point | 21.3 °C | 10:26 AM on 20 March |
Lowest Dew Point | -35.2 °C | 8:37 PM on 23 May |
Highest Apparent Temperature | 37.5 °C | 5:25 PM on 09 February |
Lowest Apparent Temperature | -62.4 °C | 5:51 AM on 19 January |
Lowest Wind Chill Temperature | -2.8 °C | 8:48 AM on 12 July |
Highest Heat Index | 37.9 °C | 5:27 PM on 09 February |
Highest Minimum | 24.9 °C | 08 January |
Lowest Maximum | 7.6 °C | 20 July |
Highest Humidity | 99 % | 3:05 AM on 10 January |
Lowest Humidity | 1 % | 8:37 PM on 23 May |
Highest Daily Range | 33.7 °C | 28 June |
Lowest Daily Range | 0.0 °C | 24 May |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | 9:15 AM on 18 August |
Highest Hourly Rainfall | 43.2 mm | 7:21 PM on 06 May |
Highest Daily Rainfall | 17596.0 mm | 10 October |
Highest Monthly Rainfall | 24973.0 mm | October |
Longest Dry Period | 24 days | to 09 October |
Longest Wet Period | 13 days | to 15 September |
Wind | ||
Highest Wind Gust | 91.8 km/h | 8:37 PM on 23 May |
Highest Wind Speed 10-minute Average | 370.0 km/h | 5:51 AM on 19 January |
Highest Daily Wind Run | 1383.6 km | 27 May |
Pressure | ||
Lowest Pressure (sl) | 995.6 hPa | 4:20 AM on 16 August |
Highest Pressure (sl) | 1054.2 hPa | 5:24 AM on 27 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)