Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
Records began on 15 April 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.7 °C | at 4:32 PM on 15 January 2014 |
Lowest Temperature | 5.8 °C | at 6:09 AM on 08 January 2014 |
Highest Dew Point | 19.0 °C | at 8:20 PM on 30 January 2017 |
Lowest Dew Point | -4.9 °C | at 1:59 PM on 16 January 2017 |
Highest Apparent Temperature | 39.5 °C | at 5:53 PM on 15 January 2014 |
Lowest Apparent Temperature | -62.4 °C | at 5:51 AM on 19 January 2017 |
Lowest Wind Chill Temperature | 0.0 °C | at 10:03 AM on 01 January 2013 |
Highest Heat Index | 38.3 °C | at 4:32 PM on 15 January 2014 |
Highest Minimum | 24.9 °C | at 7:01 AM on 08 January 2017 |
Lowest Maximum | 15.4 °C | at 3:18 PM on 14 January 2016 |
Highest Humidity | 99 % | at 7:44 AM on 20 January 2013 |
Lowest Humidity | 10 % | at 12:48 PM on 10 January 2016 |
Highest Daily Range | 26.6 °C | on 13 January 2016 |
Lowest Daily Range | 4.2 °C | on 01 January 2013 |
Rainfall | ||
Highest Rain Rate | 111.5 mm/hr | at 11:01 AM on 10 January 2014 |
Highest Hourly Rainfall | 12.9 mm | at 6:37 PM on 04 January 2016 |
Highest Daily Rainfall | 19.5 mm | on 28 January 2016 |
Highest Monthly Rainfall | 98.1 mm | January 2016 |
Longest Dry Period | 17 days | to 30 January 2013 |
Longest Wet Period | 4 days | to 31 January 2016 |
Wind | ||
Highest Wind Gust | 74.5 km/h | at 6:05 PM on 31 January 2013 |
Highest Wind Speed Average | 370.0 km/h | at 5:51 AM on 19 January 2017 |
Highest Daily Wind Run | 531.9 km | on 18 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 994.9 hPa | at 4:27 PM on 08 January 2013 |
Highest Pressure (sl) | 1031.7 hPa | at 10:28 AM on 15 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)