Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
Records began on 15 April 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.7 °C | at 4:32 PM on 15 January 2014 |
Lowest Temperature | -14.3 °C | at 9:30 AM on 16 February 2016 |
Highest Dew Point | 22.9 °C | at 3:41 PM on 29 December 2016 |
Lowest Dew Point | -42.8 °C | at 7:14 PM on 20 September 2016 |
Highest Apparent Temperature | 39.5 °C | at 5:53 PM on 15 January 2014 |
Lowest Apparent Temperature | -110.2 °C | at 3:34 PM on 21 April 2016 |
Lowest Wind Chill Temperature | -17.8 °C | at 9:30 AM on 16 February 2016 |
Highest Heat Index | 38.3 °C | at 4:32 PM on 15 January 2014 |
Highest Minimum | 28.8 °C | at 6:37 AM on 09 February 2014 |
Lowest Maximum | 0.0 °C | at 9:02 AM on 19 June 2013 |
Highest Humidity | 99 % | at 11:55 PM on 16 April 2012 |
Lowest Humidity | 1 % | at 10:00 AM on 20 September 2016 |
Highest Daily Range | 37.4 °C | on 08 August 2016 |
Lowest Daily Range | 0.0 °C | on 01 January 2013 |
Rainfall | ||
Highest Rain Rate | 86.4 mm/hr | at 4:06 PM on 20 April 2013 |
Highest Hourly Rainfall | 108.9 mm | at 1:55 AM on 30 July 2016 |
Highest Daily Rainfall | 17596.0 mm | on 10 October 2017 |
Highest Monthly Rainfall | 24973.0 mm | October 2017 |
Longest Dry Period | 24 days | to 09 October 2017 |
Longest Wet Period | 13 days | to 15 September 2017 |
Wind | ||
Highest Wind Gust | 172.0 km/h | at 3:48 PM on 24 March 2014 |
Highest Wind Speed Average | 370.0 km/h | at 9:48 PM on 13 December 2016 |
Highest Daily Wind Run | 1383.6 km | on 27 May 2017 |
Pressure | ||
Lowest Pressure (sl) | 971.0 hPa | at 4:20 PM on 14 September 2017 |
Highest Pressure (sl) | 1054.2 hPa | at 5:24 AM on 27 June 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)