Identifier:
IMCFX3226 | |
Sex: | Male |
Birth Date: | 05/04/1978 |
Country of Origin: | Canada |
Overseas Number: | CFM3226 |
Status: | Active |
Registration Status: | Registered |
DNA Number | MS: UQ100096 SNP: CV0083 |
% French Blood: | 100.00 |
Sire: | K & D BEAU FRANCO KDS 3F (PU) |
Dam: | IGUANE CIF538 (PU) |
Breeder: | IMP. FROM CANADA |
Current Owner: | RAB AUSTRALIA |
Grade: | French Pure |
Colour: | Apricot |
Horn: | Horned |
By ET: | No |
Protoporphyria: | Free Tested |
Myostatin: | AA Two copies of F94L |
Progeny: | [1161 - View] [View by Herd] |
Pedigree: | [View] |
EBV Graph: | [View] |
Traits Observed:
Docility Progeny: 182
Statistics: Number of Herds: 237, Progeny Analysed: 930, Scan Progeny: 17, Number of Dtrs: 192