Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.9 °C | at 16:00 |
| Low Temperature | 15.2 °C | at 06:30 |
| Temperature Range | 17.7 °C | |
| High Apparent Temperature | 31.2 °C | at 18:00 |
| Low Apparent Temperature | 13.5 °C | at 19:30 |
| Low Wind Chill | 15.1 °C | at 02:30 |
| High Heat Index | 31.9 °C | at 16:00 |
| High Humidity | 97 % | at 02:30 |
| Low Humidity | 29 % | at 16:30 |
| Hours of Sunshine | 4.5 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 00:30 |
| High Hourly Rainfall | 0.6 mm | at 00:30 |
| Wind | ||
| Highest Gust | 86.8 km/h | at 19:30 |
| Highest Speed (10 minute average) | 74.5 km/h (F8) | at 19:30 |
| Wind Run | 220.3 km | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 08:30 |
| Low Pressure (SL) | 1002.5 hPa | at 19:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)