Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 13:45 |
| Low Temperature | 16.7 °C | at 09:00 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 23.0 °C | at 13:39 |
| Low Apparent Temperature | 16.0 °C | at 09:00 |
| Low Wind Chill | 16.7 °C | at 09:00 |
| High Heat Index | 24.0 °C | at 13:45 |
| High Humidity | 64 % | at 09:00 |
| Low Humidity | 35 % | at 11:30 |
| Hours of Sunshine | 3.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.0 km/h | at 13:36 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | at 13:36 |
| Wind Run | 25.6 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.4 hPa | at 13:33 |
| Low Pressure (SL) | 1012.5 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus
v1.9.4 (1099)