Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | 4:28 PM on 13 December |
| Lowest Temperature | 8.5 °C | 3:27 AM on 04 December |
| Highest Dew Point | 19.9 °C | 2:57 PM on 01 December |
| Lowest Dew Point | -4.9 °C | 8:58 PM on 13 December |
| Highest Apparent Temperature | 32.7 °C | 4:00 PM on 18 December |
| Lowest Apparent Temperature | 3.9 °C | 4:27 AM on 03 December |
| Lowest Wind Chill Temperature | 6.6 °C | 4:27 AM on 03 December |
| Highest Heat Index | 31.9 °C | 4:00 PM on 19 December |
| Highest Minimum | 20.8 °C | 14 December |
| Lowest Maximum | 15.1 °C | 03 December |
| Highest Humidity | 99 % | 1:57 AM on 02 December |
| Lowest Humidity | 10 % | 2:58 PM on 13 December |
| Highest Daily Range | 18.2 °C | 15 December |
| Lowest Daily Range | 6.6 °C | 03 December |
| Rainfall | ||
| Highest Rain Rate | 2.4 mm/hr | 8:57 PM on 02 December |
| Highest Hourly Rainfall | 1.2 mm | 8:57 PM on 02 December |
| Highest Daily Rainfall | 3.0 mm | 02 December |
| Longest Dry Period | 1 days | to 03 December |
| Longest Wet Period | 7 days | to 10 December |
| Wind | ||
| Highest Wind Gust | 86.8 km/h | 7:30 PM on 19 December |
| Highest Wind Speed 10-minute Average | 74.5 km/h | 7:30 PM on 19 December |
| Highest Daily Wind Run | 412.9 km | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 1002.5 hPa | 7:00 PM on 19 December |
| Highest Pressure (sl) | 1026.8 hPa | 8:28 AM on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)